Friday, October 7, 2011

Rankings: Women 2nd, Men up to 6th

WOMEN’S CROSS COUNTRY


(points) / (previous rankings)

1. Guelph 96.0 points / (1)

2. McMaster 90.0 / (2)

3. Victoria 60.7 / (4)

4. Western Ontario 57.3 / (3)

5. McGill 54.0 / (5)

6. Saskatchewan 38.0 / (NR)

7. Dalhousie 34.0 / (6)

8. Calgary 32.7 / (7)

9. Queen’s 24.7 / (8)

10. Toronto 14.0 / (NR)



MEN’S CROSS COUNTRY

(points) / (previous rankings)

1. Guelph 96.7 points / (1)

2. Windsor 88.0 / (2)

3. Western Ontario 60.0 / (3)

4. Queen’s 53.3 / (4)

5. Victoria 51.3 / (5)

6. McMaster 49.3 / (10)

7. Regina 42.7 / (6)

8. Laval 32.7 / (7)

9. Calgary 27.3 / (9)

10. Toronto 20.7 / (8)

No comments:

Post a Comment